Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS 2 | 9 | 0 | 0 | 9 | 9 |
CANADIENS 2 | 9 | 0 | 0 | 9 | 9 |
LEAFS 2 | 9 | 0 | 0 | 9 | 9 |
KINGS | 9 | 0 | 0 | 9 | 9 |
STARS | 9 | 0 | 0 | 9 | 9 |
KRAKEN | 9 | 0 | 0 | 9 | 9 |
OILERS | 9 | 0 | 0 | 9 | 9 |
BRUINS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS | 9 | 0 | 0 | 9 | 9 |
CANADIENS | 9 | 0 | 0 | 9 | 9 |
BRUINS 2 | 9 | 0 | 0 | 9 | 9 |
Recent Regular season games
- Sun Jun. 16 11:00 am CANADIENS 0:0 LEAFS
- Sun Jun. 09 10:00 am KNIGHTS 0:0 CANADIENS
- Sun Jun. 02 9:00 am CANADIENS 0:0 BRUINS
- Sun May. 26 11:00 am CANADIENS 0:0 LEAFS
- Sun May. 19 10:00 am CANADIENS 0:0 KNIGHTS
Top goalies
Goalie stats are not available
Leading scorers
Stats are not available